New York City has emerged as a powerhouse for startup innovation, second only to Silicon Valley in venture capital activity. According to CB Insights' State of Venture Report, NYC-based accelerators have helped launch unicorns valued at over $100B combined. The city's diverse economy, spanning finance, media, fashion, and technology, creates unique opportunities for startups across sectors.
This comprehensive guide explores the best accelerator programs in New York, their unique offerings, and how to maximize your chances of acceptance.
Accelerator | Focus Areas | Investments | Notable Exits | Investment Size | Program Length | Success Rate |
---|---|---|---|---|---|---|
Techstars NYC | Tech, AI/ML | 500+ | 75+ | $120K | 3 months | 85% |
ERA | All sectors | 250+ | 40+ | $100K | 4 months | 80% |
AngelPad NYC | B2B, SaaS | 150+ | 30+ | $120K | 3 months | 88% |
Founders Institute NY | All sectors | 1000+ | 50+ | Revenue share | 4 months | 75% |
NYU Future Labs | Deep Tech, AI | 150+ | 25+ | Varies | 6 months | 82% |
FinTech Innovation Lab | Fintech | 100+ | 20+ | No equity | 3 months | 85% |
Dreamit | HealthTech, Urban | 350+ | 40+ | $500K | 14 weeks | 78% |
Metaprop NYC | PropTech | 150+ | 35+ | Up to $250K | 5 months | 85% |
Cornell Tech Runway | Deep Tech | 100+ | 20+ | Up to $100K | 12 months | 82% |
New Lab | Hardware | 150+ | 25+ | Varies | 6-12 months | 75% |
Barclays NYC | FinTech | 200+ | 30+ | $120K | 13 weeks | 85% |
StartUp Health | Health Tech | 391+ | 33+ | Varies | Ongoing | 80% |
Forum Ventures | B2B SaaS | 372+ | 31+ | Varies | 8 weeks | 85% |
Betaworks | Tech, Media | 217+ | 71+ | Varies | Varies | 82% |
R/GA Ventures | Marketing Tech | 120+ | 25+ | Up to $250K | 4 months | 85% |
Securing a spot in NYC's top accelerators requires specific preparation, with acceptance rates often below 2%. Here's what successful applicants focus on:
NYC Market Focus
Traction & Validation
Team & Network
Program-Specific Requirements
Application Strategy
Share your pitch deck as a link not as an attachment and get insights if accelerators are interested
One of the world's most prestigious startup accelerators, with a strong New York presence.
Category | Details |
---|---|
Investment Terms | $120K ($20K for 6% + $100K convertible note) |
Program Length | 3 months |
Notable Alumni | Digital Ocean, ClassPass, Plated |
Focus Areas | Tech, AI/ML, Consumer Tech |
Success Metrics | • Portfolio value: $35B+ • Companies funded: 500+ • Success rate: 85% |
Website | techstars.com/accelerators/new-york |
NYC's largest accelerator program, known for its extensive mentor network.
Category | Details |
---|---|
Investment Terms | $100K for 8% equity |
Program Length | 4 months |
Notable Alumni | Seamless, Tapesty, Timber |
Focus Areas | All sectors |
Success Metrics | • Total funding raised: $1B+ • Companies funded: 250+ • Active mentors: 500+ |
Website | eranyc.com |
Highly selective B2B accelerator with an impressive track record.
Category | Details |
---|---|
Investment Terms | $120K for 7% equity |
Program Length | 3 months |
Notable Alumni | Pipedrive, Vungle, Postmates |
Focus Areas | B2B, SaaS, Enterprise |
Success Metrics | • Portfolio value: $12B+ • Average seed round: $3M+ • Success rate: 88% |
Website | angelpad.com |
The world's largest pre-seed startup accelerator with a strong NYC chapter.
Category | Details |
---|---|
Investment Terms | Revenue share agreement |
Program Length | 4 months |
Notable Alumni | Udemy, Retailmenot |
Focus Areas | All sectors |
Success Metrics | • NYC graduates: 1000+ • Total funding raised: $800M+ • Global network: 200+ cities |
Website | fi.co/s/new-york |
Leading deep tech accelerator backed by NYU Tandon School of Engineering.
Category | Details |
---|---|
Investment Terms | Varies by program |
Program Length | 6 months |
Notable Alumni | CB Insights, Clarifai |
Focus Areas | AI, Deep Tech, Clean Energy |
Success Metrics | • Economic impact: $4B+ • Jobs created: 3,200+ • Research collaborations: 100+ |
Website | futurelabs.nyc |
Premier fintech accelerator partnering with major financial institutions.
Category | Details |
---|---|
Investment Terms | No equity taken |
Program Length | 3 months |
Notable Alumni | Digital Asset, Enigma, Kasisto |
Focus Areas | FinTech, InsurTech, RegTech |
Success Metrics | • Corporate partners: 40+ • Capital raised: $1.5B+ • Enterprise deals closed: 200+ |
Website | fintechinnovationlab.com/new-york |
Specialized accelerator focusing on HealthTech and UrbanTech innovations.
Category | Details |
---|---|
Investment Terms | $500K+ for 8% equity |
Program Length | 14 weeks |
Notable Alumni | LevelEx, Tissue Analytics, Raxar |
Focus Areas | HealthTech, UrbanTech |
Success Metrics | • Portfolio value: $2B+ • Follow-on funding: $800M+ • Corporate partners: 50+ |
Website | dreamit.com |
Leading PropTech accelerator program in New York.
Category | Details |
---|---|
Investment Terms | Up to $250K |
Program Length | 5 months |
Notable Alumni | Bowery Valuation, Spacious, Flip |
Focus Areas | PropTech, Real Estate Tech |
Success Metrics | • Success rate: 85% • Portfolio companies: 150+ • Industry partners: 35+ |
Website | metaprop.vc |
Elite program combining academic resources with startup acceleration.
Category | Details |
---|---|
Investment Terms | Up to $100K |
Program Length | 12 months |
Notable Alumni | Gitlinks, Uru, Speech Up |
Focus Areas | Deep Tech, Digital Health, Urban Tech |
Success Metrics | • Success rate: 82% • Research partnerships: 50+ • Patents filed: 200+ |
Website | tech.cornell.edu/runway |
Hardware and frontier technology focused accelerator in Brooklyn.
Category | Details |
---|---|
Investment Terms | Varies by program |
Program Length | 6-12 months |
Notable Alumni | StrongArm Tech, Launcher, Voltaic |
Focus Areas | Hardware, Robotics, Advanced Manufacturing |
Success Metrics | • Companies supported: 150+ • Manufacturing space: 84,000 sq ft • Corporate partners: 25+ |
Website | newlab.com |
Leading fintech accelerator powered by Techstars.
Category | Details |
---|---|
Investment Terms | $120K |
Program Length | 13 weeks |
Notable Alumni | RealBlocks, Sigma Ratings, Novo |
Focus Areas | FinTech, Blockchain, AI in Finance |
Success Metrics | • Average funding raised: $2M+ • Enterprise deals: 100+ • Global network: 40+ countries |
Website | barclaysaccelerator.com |
Early-stage venture and seed accelerator focused on health innovation.
Category | Details |
---|---|
Investment Terms | Varies by program |
Program Length | Ongoing support |
Notable Alumni | Multiple health tech ventures |
Focus Areas | Biotechnology, Health Diagnostics, mHealth, Medical Devices |
Success Metrics | • Investments: 391+ • Exits: 33 • Diversity investments: 98 |
Website | startuphealth.com |
Leading B2B SaaS accelerator with a strong track record of success.
Category | Details |
---|---|
Investment Terms | Varies by program |
Program Length | 8 weeks |
Notable Alumni | Multiple B2B SaaS successes |
Focus Areas | B2B, Enterprise Software, SaaS |
Success Metrics | • Portfolio companies: 302 • Lead investments: 129 • Exits: 31 |
Website | forumvc.com |
Product-focused accelerator specializing in emerging technology and media.
Category | Details |
---|---|
Investment Terms | Early Stage Venture, Seed, Debt |
Program Length | Varies by program |
Notable Alumni | Multiple successful tech ventures |
Focus Areas | Social Media, Technology, Media |
Success Metrics | • Investments: 217+ • Exits: 71 • Portfolio companies: 176 |
Website | betaworks.com |
Innovation platform focusing on emerging technology and creative ventures.
Category | Details |
---|---|
Investment Terms | Up to $250K |
Program Length | 4 months |
Notable Alumni | Brightwheel, Latch, Candid |
Focus Areas | Marketing Tech, Commerce, IoT |
Success Metrics | • Portfolio value: $3B+ • Corporate partnerships: 75+ • Global programs: 15+ |
Website | ventures.rga.com |
With acceptance rates under 2% and demo day attendance from 100+ NYC investors, preparation is crucial. Here's how successful founders maximize their chances:
Pre-Demo Day Strategy
Demo Day Execution
New York's accelerator ecosystem offers unique opportunities for startups across various sectors, from fintech to urban tech. The key to success lies in choosing the right program that aligns with your startup's goals and stage of development. Whether you're building the next AI unicorn or disrupting traditional industries, NYC's accelerators provide the perfect launchpad for ambitious founders.
Remember that acceptance rates at top programs can be as low as 1-2%, making it crucial to prepare thoroughly and present your startup in the best possible light. Use secure pitch deck sharing tools to track engagement and protect your intellectual property during the application process.