The hardware industry continues to drive innovation across sectors, with hardware startup investments reaching record levels with over $3 billion raised in Q4 2024 alone.
As the industry evolves, accelerators have become crucial launchpads for hardware startups, providing not just seed funding but also manufacturing expertise and supply chain partnerships. This guide explores the world's top hardware accelerator programs and how to maximize your chances of acceptance.
Accelerator | Location | Investment Size | Program Length | Focus Areas | Success Rate |
---|---|---|---|---|---|
HAX | Shenzhen/San Francisco | $250K | 6 months | Hardware | 87% |
AlphaLab Gear | Pittsburgh, PA | Investment + workspace | Cohort-based | Hardware/Manufacturing | 85% |
Highway1 | San Francisco | $50K-$100K | 4 months | Hardware | 82% |
Bolt | Boston/San Francisco | $500K | 6 months | Hardware | 84% |
PIE (Portland Incubator Experiment) | Portland, OR | No equity | Varies | Hardware/Manufacturing | 85% |
Plug and Play IoT | Silicon Valley | Varies | 3 months | IoT/Hardware | 85% |
Alchemist Accelerator | San Francisco | $36K | 6 months | B2B Hardware | 83% |
Startupbootcamp IoT | London | €15K | 3 months | IoT/Hardware | 86% |
Lemnos Labs | San Francisco | $250K | 9 months | Hardware | 85% |
mHUB Accelerator | Chicago | $75K-$100K | 6 months | Hardware | 84% |
Brinc | Hong Kong/Global | $100K-$250K | 3-6 months | Hardware/IoT | 87% |
Hardware startups face unique challenges with IP protection. Track engagement with your sensitive technical documents to optimize follow-ups:
Organize all your sensitive documents - from technical schematics to manufacturing plans - in one secure space. Grant specific access permissions to different accelerator partners and track every interaction.
Protect your hardware startup's IP with dynamic watermarks, expiration dates, and download restrictions. Revoke access instantly if needed, and maintain full control over who sees your confidential technical information.
The world's premier hardware accelerator with programs in Shenzhen and San Francisco.
Category | Details |
---|---|
Investment Terms | $250K investment |
Program Length | 6 months |
Notable Alumni | Particle, Simbe Robotics, Amber Agriculture |
Focus Areas | Consumer Electronics, Robotics, IoT, Industrial Tech |
Success Metrics | • Portfolio value: $2B+ • Companies funded: 300+ • Success rate: 87% |
Website | hax.co |
Pittsburgh-based hardware accelerator helping startups refine products, strengthen supply chains, and go to market.
Category | Details |
---|---|
Investment Terms | Investment plus dedicated workspace and resources |
Program Length | Cohort-based program with structured timeline |
Notable Alumni | Arieca, CorePower Magnetics, ESTAT Actuation |
Focus Areas | Hardware, Manufacturing, Physical Products |
Success Metrics | • Established in 2013 • One of first three dedicated hardware accelerators • Access to specialized equipment |
Website | alphalab.org |
PCH International's hardware accelerator focusing on consumer hardware.
Category | Details |
---|---|
Investment Terms | $50K-$100K for 4-8% equity |
Program Length | 4 months |
Notable Alumni | Cync, Navdy, Ringly |
Focus Areas | Consumer Hardware, Wearables, Connected Devices |
Success Metrics | • Manufacturing partnerships: 30+ • Capital raised: $500M+ • Success rate: 82% |
Website | highway1.io |
Hardware-focused venture capital firm with in-house engineering and prototyping resources.
Category | Details |
---|---|
Investment Terms | $500K average investment |
Program Length | 6 months |
Notable Alumni | Desktop Metal, Tonal, Tempo |
Focus Areas | Consumer Electronics, Health Tech, Industrial |
Success Metrics | • Global programs: 2 • Corporate partners: 50+ • Success rate: 84% |
Website | bolt.io |
Portland-based accelerator offering a unique no-equity program for hardware and manufacturing startups.
Category | Details |
---|---|
Investment Terms | No equity, no tuition - completely free program |
Program Length | Varies based on company needs |
Notable Alumni | Various hardware and manufacturing startups |
Focus Areas | Manufacturing, Hardware, Connected Devices |
Success Metrics | • Community-focused approach • Mentorship-driven program • Corporate partnerships |
Website | piepdx.com |
Silicon Valley's premier IoT and hardware innovation platform.
Category | Details |
---|---|
Investment Terms | No equity required (corporate partnership model) |
Program Length | 3 months |
Notable Alumni | Zendrive, DefinedCrowd, Neurotrack |
Focus Areas | IoT, Smart Cities, Industrial IoT |
Success Metrics | • Corporate partners: 80+ • Annual investments: 40+ • Success rate: 85% |
Website | plugandplaytechcenter.com/internet-of-things |
Enterprise-focused accelerator with strong hardware and IoT portfolio.
Category | Details |
---|---|
Investment Terms | $36K investment |
Program Length | 6 months |
Notable Alumni | Rigetti Computing, LaunchDarkly, Mightyhive |
Focus Areas | B2B Hardware, Enterprise IoT |
Success Metrics | • Portfolio value: $10B+ • Companies valued $1B+: 5+ • Companies valued $100M+: 25+ |
Website | alchemistaccelerator.com |
London-based IoT and hardware accelerator with global connections.
Category | Details |
---|---|
Investment Terms | €15K for 6% equity |
Program Length | 3 months |
Notable Alumni | Doordeck, Joyride, ThingTrax |
Focus Areas | IoT, Smart Cities, Connected Devices |
Success Metrics | • 150+ portfolio companies • 85% survival rate • 500+ mentors network |
Website | startupbootcamp.org/accelerator/iot |
San Francisco-based hardware accelerator with deep technical expertise.
Category | Details |
---|---|
Investment Terms | $250K average investment |
Program Length | 9 months |
Notable Alumni | Airware, Ceres Imaging, Marble |
Focus Areas | Robotics, Aerospace, Transportation, Agriculture |
Success Metrics | • Strong exit track record • Extensive VC network • Corporate partnerships: 30+ |
Website | lemnos.vc |
Chicago-based hardware accelerator with extensive prototyping facilities.
Category | Details |
---|---|
Investment Terms | $75K-$100K investment |
Program Length | 6 months |
Notable Alumni | Cast21, Guardhat, Switched Source |
Focus Areas | Industrial IoT, Medical Devices, Smart Manufacturing |
Success Metrics | • Total funding: $110M+ • Avg. first raise: $750K+ • Market cap: $500M+ |
Website | mhubchicago.com/accelerator |
Hong Kong-based global hardware accelerator with programs across Asia, Europe, and MENA.
Category | Details |
---|---|
Investment Terms | $100K-$250K investment |
Program Length | 3-6 months |
Notable Alumni | Soundbrenner, Artisan & Fox, Pakt |
Focus Areas | IoT, Clean Energy, Robotics, Consumer Electronics |
Success Metrics | • Member companies: 150+ • Total funding raised: $350M+ • Corporate partners: 40+ |
Website | brinc.io |
When selecting a hardware accelerator, focus on programs with strong manufacturing expertise, established supply chain partnerships, and proven track records in follow-on funding and exits.
Look for accelerators offering access to prototyping facilities, manufacturing connections, and substantial technical resources. Don't forget to protect your sensitive technical information throughout the application process using secure document sharing tools.